The following Prices are a sample representation of the costs of our interstate express services only and do not constitute a quote.
These estimates are provided to assist clients wanting a quick estimate prior to making a decision regarding purchasing a pet.
We cannot provide the full range of prices due to the large Geographical area we cover and the wide variation in pets. However the following sample Pricing will give most people a maximum estimate of the likely cost for their enquiry.
Actual quotes may be cheaper due to locations, discounts etc. Further information regarding Discounts and additional charges is available below the price tables.
Please note we have had a Price Rise from 1st June 2024 and the increase is reflected in these sample price tables.
How to Calculate a price:
- Work out which of the 7 tables below to use based on the size of your pet.
- Small/Med breed Puppies, Kittens & Small Cats
- Large breed Puppies & Large Cats
- Toy Dogs up to 7kg (under 30cm at shoulder)
- Small Dogs 8-15kg (under 40cm at shoulder)
- Medium Dogs 16-35kg (under 60cm at shoulder)
- Large Dogs 36-55kg (under 70cm at shoulder)
- Extra Large Dogs 55kg+ or over 70cm at shoulder.
- Go to the relevant table below.
- Find the two closest cities to your desired locations. If unsure go to the city next furthest away.
- Your cost will be similar to or less than the intersecting price shown.
Obviously we stop at dozens of towns between the locations shown here as samples. Actual pricing will depend on the size and weight of your animals at the time of travel as we have multiple sized cages built into our vehicles. In many cases the price may be less than that shown due to discounts for regular clients, rescue organisations or if you are moving more than one pet at a time.
In addition to the following estimate price tables further information which may assist with your planning including Discounts and Additional charges is available further down the page.
Sydney | Brisbane | Rockhampton | Townsville | Cairns | Tamworth | Dubbo | Canberra | Melbourne | Adelaide | Mt Isa | Darwin (NT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small and Med Breed Pups up to & incl. 12 wks plus Kittens & Small Adult Cats. Small and Medium Breed puppies include Chihuahuas, Cavoodles, Pugs, Border Collies, Labradors, Staffys etc | ||||||||||||
Sydney | POA | 330 | 430 | 530 | 600 | 320 | 320 | 290 | 320 | 480 | 620 | 1370 |
Brisbane | 330 | POA | 320 | 410 | 490 | 350 | 430 | 410 | 430 | 620 | 530 | 1220 |
Rockhampton | 430 | 320 | 270 | 300 | 360 | 520 | 550 | 520 | 550 | 730 | POA | POA |
Townsville | 530 | 410 | 300 | 270 | 270 | 590 | 620 | 600 | 620 | 800 | POA | POA |
Cairns | 600 | 490 | 360 | 270 | POA | 620 | 660 | 650 | 690 | 840 | POA | POA |
Tamworth | 320 | 350 | 520 | 590 | 620 | 270 | 410 | 410 | 430 | 620 | 660 | 1370 |
Dubbo | 320 | 430 | 550 | 620 | 660 | 410 | 280 | 370 | 430 | 570 | 680 | 1440 |
Canberra | 290 | 410 | 520 | 600 | 650 | 410 | 370 | 280 | 320 | 470 | 680 | 1440 |
Melbourne | 320 | 430 | 550 | 620 | 690 | 430 | 430 | 320 | 280 | 380 | 730 | 1440 |
Adelaide | 480 | 620 | 730 | 800 | 840 | 620 | 570 | 470 | 380 | 300 | 840 | 1590 |
Mt Isa | 620 | 530 | POA | POA | POA | 660 | 680 | 680 | 730 | 840 | POA | 990 |
Darwin (NT) | 1370 | 1220 | POA | POA | POA | 1370 | 1440 | 1440 | 1440 | 1590 | 990 | POA |
Sydney | Brisbane | Rockhampton | Townsville | Cairns | Tamworth | Dubbo | Canberra | Melbourne | Adelaide | Mt Isa | Darwin (NT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large & XL Breed Pups up to & incl. 12 wks plus Large Adult Cats. Large and X-Lge Breed puppies include German Shepherds, Mastiffs, Bull Arabs, Gt Danes etc. | ||||||||||||
Sydney | POA | 360 | 470 | 580 | 670 | 350 | 350 | 320 | 350 | 530 | 690 | 1540 |
Brisbane | 360 | POA | 350 | 450 | 540 | 380 | 470 | 450 | 470 | 690 | 580 | 1370 |
Rockhampton | 470 | 350 | 290 | 330 | 400 | 570 | 610 | 570 | 610 | 810 | POA | POA |
Townsville | 580 | 450 | 330 | 290 | 290 | 650 | 690 | 670 | 690 | 900 | POA | POA |
Cairns | 670 | 540 | 400 | 290 | POA | 690 | 740 | 720 | 770 | 940 | POA | POA |
Tamworth | 350 | 380 | 570 | 650 | 690 | 290 | 450 | 450 | 470 | 690 | 730 | 1540 |
Dubbo | 350 | 470 | 610 | 690 | 740 | 450 | 300 | 400 | 470 | 630 | 750 | 1620 |
Canberra | 320 | 450 | 570 | 670 | 720 | 450 | 400 | 300 | 350 | 520 | 750 | 1620 |
Melbourne | 350 | 470 | 610 | 690 | 770 | 470 | 470 | 350 | 300 | 410 | 810 | 1520 |
Adelaide | 530 | 690 | 810 | 900 | 940 | 690 | 630 | 520 | 410 | 330 | 940 | 1790 |
Mt Isa | 690 | 580 | POA | POA | POA | 740 | 750 | 750 | 810 | 940 | POA | 1110 |
Darwin (NT) | 1540 | 1370 | POA | POA | POA | 1540 | 1620 | 1620 | 1620 | 1790 | 1110 | POA |
Sample Pricing 2024 | Sydney | Brisbane | Rockhampton | Townsville | Cairns | Tamworth | Dubbo | Canberra | Melbourne | Adelaide | Mt Isa | Darwin (NT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Teacup & Toy Dogs up to 7kg & 30cm at the shoulder. | ||||||||||||
Sydney | POA | 350 | 450 | 550 | 630 | 330 | 330 | 310 | 330 | 510 | 650 | 1450 |
Brisbane | 350 | POA | 330 | 430 | 510 | 360 | 450 | 430 | 450 | 650 | 650 | 1290 |
Rockhampton | 450 | 330 | 280 | 310 | 380 | 550 | 580 | 550 | 580 | 770 | POA | POA |
Townsville | 550 | 430 | 310 | 280 | 280 | 620 | 650 | 630 | 650 | 850 | POA | POA |
Cairns | 630 | 510 | 380 | 280 | POA | 650 | 700 | 680 | 730 | 890 | POA | POA |
Tamworth | 330 | 360 | 550 | 620 | 650 | 280 | 430 | 430 | 450 | 650 | 700 | 1450 |
Dubbo | 330 | 450 | 580 | 650 | 700 | 430 | 290 | 390 | 450 | 600 | 710 | 1530 |
Canberra | 310 | 430 | 550 | 630 | 680 | 430 | 390 | 290 | 330 | 500 | 710 | 1530 |
Melbourne | 330 | 450 | 580 | 650 | 730 | 450 | 450 | 330 | 290 | 390 | 770 | 1530 |
Adelaide | 510 | 650 | 770 | 850 | 890 | 650 | 600 | 500 | 390 | 310 | 890 | 1690 |
Mt Isa | 650 | 550 | POA | POA | POA | 700 | 710 | 710 | 770 | 890 | POA | 1050 |
Darwin (NT) | 1450 | 1290 | POA | POA | POA | 1450 | 1530 | 1530 | 1530 | 1690 | 1050 | POA |
Sample Pricing 2024 | Sydney | Brisbane | Rockhampton | Townsville | Cairns | Tamworth | Dubbo | Canberra | Melbourne | Adelaide | Mt Isa | Darwin (NT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Small Dogs 8 – 15kg & under 40cm at the shoulder. | ||||||||||||
Sydney | POA | 380 | 500 | 620 | 700 | 360 | 360 | 330 | 360 | 560 | 720 | 1620 |
Brisbane | 380 | POA | 360 | 470 | 570 | 400 | 500 | 470 | 500 | 720 | 610 | 1440 |
Rockhampton | 500 | 360 | 310 | 340 | 410 | 600 | 640 | 600 | 640 | 860 | POA | POA |
Townsville | 610 | 470 | 340 | 310 | 310 | 680 | 720 | 700 | 720 | 950 | POA | POA |
Cairns | 700 | 570 | 410 | 310 | POA | 720 | 770 | 760 | 810 | 990 | POA | POA |
Tamworth | 360 | 400 | 600 | 680 | 720 | 310 | 470 | 470 | 500 | 720 | 770 | 1620 |
Dubbo | 360 | 500 | 640 | 720 | 770 | 470 | 320 | 420 | 500 | 670 | 790 | 1710 |
Canberra | 330 | 470 | 600 | 700 | 760 | 470 | 420 | 320 | 360 | 550 | 790 | 1710 |
Melbourne | 360 | 500 | 640 | 720 | 810 | 500 | 500 | 360 | 320 | 430 | 860 | 1710 |
Adelaide | 560 | 720 | 860 | 950 | 990 | 720 | 670 | 550 | 430 | 340 | 990 | 1890 |
Mt Isa | 720 | 610 | POA | POA | POA | 770 | 790 | 790 | 860 | 990 | POA | 1170 |
Darwin (NT) | 1620 | 1440 | POA | POA | POA | 1620 | 1710 | 1710 | 1710 | 1890 | 1170 | POA |
Sample Pricing 2024 | Sydney | Brisbane | Rockhampton | Townsville | Cairns | Tamworth | Dubbo | Canberra | Melbourne | Adelaide | Mt Isa | Darwin (NT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Medium Sized Dogs 16 – 35kg & under 60cm at the shoulder. | ||||||||||||
Sydney | POA | 410 | 540 | 670 | 770 | 390 | 390 | 360 | 390 | 610 | 790 | 1790 |
Brisbane | 410 | POA | 390 | 510 | 620 | 430 | 540 | 510 | 540 | 790 | 670 | 1590 |
Rockhampton | 540 | 390 | 330 | 370 | 450 | 660 | 700 | 660 | 700 | 940 | POA | POA |
Townsville | 670 | 510 | 370 | 330 | 330 | 750 | 790 | 770 | 790 | 1040 | POA | POA |
Cairns | 770 | 620 | 450 | 330 | POA | 790 | 850 | 830 | 890 | 1090 | POA | POA |
Tamworth | 390 | 430 | 660 | 750 | 790 | 330 | 510 | 510 | 540 | 790 | 850 | 1790 |
Dubbo | 390 | 540 | 700 | 790 | 850 | 510 | 340 | 460 | 540 | 730 | 870 | 1890 |
Canberra | 360 | 510 | 660 | 770 | 830 | 510 | 460 | 340 | 390 | 600 | 870 | 1890 |
Melbourne | 390 | 540 | 700 | 790 | 890 | 540 | 540 | 390 | 340 | 470 | 940 | 1890 |
Adelaide | 610 | 790 | 940 | 1040 | 1090 | 790 | 730 | 600 | 470 | 370 | 1090 | 1290 |
Mt Isa | 790 | 670 | POA | POA | POA | 850 | 870 | 870 | 940 | 1090 | POA | 1290 |
Darwin (NT) | 1790 | 1590 | POA | POA | POA | 1790 | 1890 | 1890 | 1890 | 2090 | 1290 | POA |
Sample Pricing 2024 | Sydney | Brisbane | Rockhampton | Townsville | Cairns | Tamworth | Dubbo | Canberra | Melbourne | Adelaide | Mt Isa | Darwin (NT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Large Sized Dogs 36 – 55kg & under 70cm at the shoulder. | ||||||||||||
Sydney | POA | 490 | 650 | 820 | 940 | 470 | 470 | 430 | 470 | 740 | 970 | 2220 |
Brisbane | 490 | POA | 470 | 620 | 750 | 520 | 650 | 620 | 650 | 970 | 820 | 1970 |
Rockhampton | 650 | 470 | 390 | 440 | 540 | 800 | 850 | 800 | 850 | 1150 | POA | POA |
Townsville | 820 | 620 | 440 | 390 | 390 | 920 | 970 | 940 | 970 | 1280 | POA | POA |
Cairns | 940 | 750 | 540 | 390 | POA | 970 | 1040 | 1020 | 1090 | 1340 | POA | POA |
Tamworth | 470 | 520 | 800 | 920 | 970 | 390 | 620 | 620 | 650 | 970 | 1040 | 2220 |
Dubbo | 470 | 650 | 850 | 970 | 1040 | 620 | 400 | 550 | 650 | 890 | 1070 | 2340 |
Canberra | 430 | 620 | 800 | 940 | 1020 | 620 | 550 | 400 | 470 | 730 | 1070 | 2340 |
Melbourne | 470 | 650 | 850 | 970 | 1090 | 650 | 650 | 470 | 400 | 570 | 1150 | 2340 |
Adelaide | 740 | 970 | 1150 | 1280 | 1340 | 970 | 890 | 730 | 570 | 440 | 1340 | 2590 |
Mt Isa | 970 | 820 | POA | POA | POA | 1040 | 1070 | 1070 | 1150 | 1340 | POA | 1590 |
Darwin (NT) | 2220 | 1970 | POA | POA | POA | 2220 | 2340 | 2340 | 2340 | 2590 | 1590 | POA |
Sample Pricing 2024 |
Sydney |
Brisbane |
Rockhampton |
Townsville |
Cairns |
Tamworth |
Dubbo |
Canberra |
Melbourne |
Adelaide |
Mt Isa |
Darwin (NT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Extra Large Sized Dogs over 55kg or over 70cm at the shoulder. | ||||||||||||
Sydney | POA | 570 | 770 | 960 | 1110 | 540 | 540 | 500 | 540 | 870 | 1140 | 2640 |
Brisbane | 570 | POA | 540 | 720 | 890 | 600 | 770 | 720 | 770 | 1140 | 960 | 2340 |
Rockhampton | 770 | 540 | 450 | 510 | 630 | 950 | 1010 | 950 | 1010 | 1370 | POA | POA |
Townsville | 960 | 720 | 510 | 450 | 450 | 1080 | 1140 | 1110 | 1140 | 1520 | POA | POA |
Cairns | 1110 | 890 | 630 | 450 | POA | 1140 | 1230 | 1200 | 1290 | 1590 | POA | POA |
Tamworth | 540 | 600 | 950 | 1080 | 1140 | 450 | 720 | 720 | 770 | 1140 | 1230 | 2640 |
Dubbo | 540 | 770 | 1010 | 1140 | 1230 | 720 | 470 | 650 | 770 | 1050 | 1260 | 2790 |
Canberra | 500 | 720 | 950 | 1110 | 1200 | 720 | 650 | 470 | 540 | 860 | 1260 | 2790 |
Melbourne | 540 | 770 | 1110 | 1140 | 1290 | 770 | 770 | 540 | 470 | 660 | 1370 | 2790 |
Adelaide | 870 | 1140 | 1370 | 1520 | 1590 | 1140 | 1050 | 860 | 660 | 510 | 1590 | 3090 |
Mt Isa | 1140 | 960 | POA | POA | POA | 1230 | 1260 | 1260 | 1370 | 1590 | POA | 1890 |
Darwin (NT) | 2640 | 2340 | POA | POA | POA | 2640 | 2790 | 2790 | 2790 | 3090 | 270 | POA |
In addition to the above estimates the following information may assist with your planning.
Our Interstate Express services operate similarly to a long distance Bus service and our prices take into account the number and size of your pets and the distance they are to be moved. Each of our runs covers a number of days and on each run we will move numerous pets along with your own. On some routes the prices are higher because we have greater distances to cover combined with lower numbers of animals typically being moved, this means that it will usually be more expensive between regional areas than between the cities or larger centres that we service.
Generally you will be charged per animal but each additional animal will be charged at a lesser rate. Bookings for 5 or more animals, litters of pups or other unusual requests will be treated individually.
Our prices include GST, Dog or Cat food, regular comfort stops for your pets and pick up from and drop off to a central location in most towns. In larger cities we will have several meeting points.
Our prices do not include pick up or drop off to a residence. Such services are possible in many instances at an additional cost however this is discouraged simply because it can add significantly to the hours each day that our drivers and all the pets in our care are on the road. In most cities we can help arrange a local Pet Taxi Service at an additional cost where it is necessary.
Please note that we do also have Premium and priority services to cater to clients or pets with additional or special requirements. These services are more expensive and are not covered by the above preice tables.
Discounts
Multiple animals or Littermates
Standard discounts apply for the transport of multiple animals to and from the same locations or if a pet is booked on a return trip. Additionally there are discounts in the event two or more pups from the same litter will be sharing a cage. These discounts range from 10-30% and will automatically be deducted from your quote at the time of booking based on the information provided. For whole litters or more than 5 animals we will do a price on application.
Rescue Groups or Adopted animals
To encourage people to choose a new pet from a recognised animal welfare organisation we also provide a minimum 15% discount to clients for the transport of rescued pets from the RSCPA, Animal welfare league and other recognised rescue organisations. Rescue groups transporting animals from pounds, to foster carers or between groups also receive a minimum 15% discount with discounts of 20-35% for multiple animals.
Regular clients and Breeders
Regular, repeat clients or Breeders who encourage their clients to use our services receive a minimum discount of 10% and up to 30% for multiple animals travelling together.
Pensioners
Pensioners may receive a minimum discount of 10% and more for multiple animals travelling together.
Return Journeys
Animals booked for a return trip, such as animals travelling for breeding or pets going on short holidays will receive a 20% discount on the return trip provided it is is booked & paid for in advance. Timing of the return trip may be adjusted if the situation changes.
Extra charges
Door to Door delivery
Extra charges may apply for pick up or drop off at any location other than our standard meeting points, requiring extra travel from our usual routes. (no extra charges apply for drop off along our routes between towns such as in rural or regional areas) These charges are based on a rate of $90 per hour with a minimum charge of $30.00 and are calculated to cover the additional travel time as well as the expected time spent at the residence. This charge is generally designed to discourage clients from having us collect from the door when it is not necessary as this can add several hours per day to the time other clients animals on board are required to travel. We will not normally charge for collection from or delivery to a pet related establishment such as Kennels and RSPCA centres provided they are within a reasonable distance from our normal routes.
Additional Door to Door fees do not apply on our Premium or Priority services
Oversized Puppy Packs or Excess Pet Baggage.
We allow free of charge for transport and delivery of baggage up to 20 x 30 x 35cm and up to 4kg per pet.
Oversized or extra bags will be charged at:
- $20 – Up to 30 x 30 x35cm & 6kg
- $40 – Up to 30 x 40 x40cm & 8kg
- $80 – Up to 40 x 50 x45cm & 10kg
- $120 – All Larger Items
- POA – Crates or Cages (Based on space required)
Airport Drop offs
For pets transported from regional areas into the Major Cities to catch ongoing flights that you have arranged we charge a fee of $160 (ex BNE), $320 (ex SYD) which includes an overnight stay at our depot and delivery to the Airport the following day.
Additional Nights on Route
Any pets booked to travel on a route other than our shortest route from pick up to drop off (where a shorter route is available) may incur a charge of $40 extra per additional nights travel.
Early Drop off / Late Pick up / Boarding
Where animals are delivered the day before or collected the day after travel for the clients convenience and spend the extra night with us at one of our depots we will charge an extra $20.
Whilst we are not a boarding kennel we do have the facilities to care for your pets for a limited amount of time during an interstate trip where runs do not directly link or where you are unable to collect on the set day. This will cost up to $35 per night but for longer stays we will arrange with you to book your pets into a registered Boarding facility at your cost.
Late Booking fee
Bookings made withing 48 hours of the departure time, after the run has departed or after hours will incur an additional charge of $30. This charge covers the cost of extra time or overtime for our staff and additional work required confirming details with the driver if they have already departed on their run.
Currently our runs are often fully booked a week prior to the start of the trip and where possible bookings should be made well in advance of the moving date.
Any additional costs incurred such as vet fees or boarding fees will be passed on as per our terms and conditions.
All Quotes provided are subject to the accuracy of the information provided by the client and are valid for 30 Days
All Bookings made are subject to Dogmovers Terms and Conditions readily available via this link and our Website