This Sample Pricing is for our Interstate Express services only and does not constitute a quote. These are provided to assist clients wanting a quick estimate prior to making a decision regarding purchasing a pet.
We cannot provide a full range of prices due to the large area we cover and a wide variation in pets. But this Pricing will give most people a maximum estimate of the likely cost for their trip.
Actual quotes may be cheaper due to locations, discounts applied etc. Further information regarding Discounts and any additional charges is available below the price tables.
How to Calculate a price:
- Work out which of the 7 tables below to use based on the size of your pet.
- Small/Med breed Puppies, Kittens & Small Cats
- Small and Medium Breed puppies include Chihuahuas, Cavoodles, Pugs, Border Collies, Labradors, Staffys etc
- Large breed Puppies & Large Cats
- Large and X-Lge Breed puppies include German Shepherds, Mastiffs, Bull Arabs, Gt Danes etc.
- Toy Dogs up to 7kg (under 30cm at shoulder)
- Small Dogs 8-15kg (under 40cm at shoulder)
- Medium Dogs 16-35kg (under 60cm at shoulder)
- Large Dogs 36-55kg (under 70cm at shoulder)
- Extra Large Dogs 55kg+ or over 70cm at shoulder.
- Small/Med breed Puppies, Kittens & Small Cats
- Then go to the relevant table below.
- Find the two closest cities to your desired locations. If unsure go to the city next furthest away.
- Your cost will be similar to or less than the intersecting price shown.
We stop at many towns between the locations shown as samples. Actual pricing will depend on the size and weight of your animals at the time of travel and in many cases the price may be less than that shown due to discounts for regular clients, rescue organisations or if you are moving more than one pet at a time.
In addition to the following estimate price tables further information which may assist with your planning including Discounts and Additional charges is available further down the page.
Sample Pricing 2025 | Sydney | Brisbane | Rockhampton | Townsville | Cairns | Tamworth | Dubbo | Canberra | Melbourne | Adelaide | Mt Isa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small and Med Breed Pups up to & incl. 12 wks plus Kittens & Small Adult Cats. | ||||||||||||
Sydney | POA | 365 | 475 | 585 | 660 | 355 | 355 | 320 | 355 | 525 | 685 | |
Brisbane | 365 | POA | 355 | 450 | 540 | 385 | 475 | 450 | 475 | 685 | 585 | |
Rockhampton | 475 | 355 | 300 | 330 | 400 | 570 | 605 | 570 | 605 | 805 | POA | |
Townsville | 585 | 450 | 330 | 300 | 300 | 650 | 685 | 660 | 685 | 880 | POA | |
Cairns | 660 | 540 | 400 | 300 | POA | 685 | 725 | 720 | 765 | 925 | POA | |
Tamworth | 350 | 385 | 575 | 650 | 685 | 300 | 455 | 455 | 475 | 685 | 730 | |
Dubbo | 350 | 475 | 605 | 685 | 730 | 455 | 310 | 410 | 475 | 630 | 750 | |
Canberra | 320 | 455 | 575 | 660 | 715 | 455 | 410 | 310 | 350 | 515 | 750 | |
Melbourne | 350 | 475 | 605 | 685 | 760 | 475 | 475 | 350 | 310 | 420 | 805 | |
Adelaide | 530 | 685 | 805 | 880 | 925 | 685 | 630 | 515 | 420 | 330 | 925 | |
Mt Isa | 685 | 585 | POA | POA | POA | 730 | 750 | 750 | 805 | 925 | POA |
Sample Pricing 2025 | Sydney | Brisbane | Rockhampton | Townsville | Cairns | Tamworth | Dubbo | Canberra | Melbourne | Adelaide | Mt Isa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large & XL Breed Pups up to & incl. 12 wks plus Large Adult Cats. | ||||||||||||
Sydney | POA | 395 | 520 | 640 | 735 | 385 | 385 | 355 | 385 | 585 | 760 | |
Brisbane | 395 | POA | 385 | 495 | 595 | 420 | 520 | 495 | 520 | 760 | 640 | |
Rockhampton | 520 | 385 | 320 | 365 | 440 | 630 | 675 | 630 | 675 | 895 | POA | |
Townsville | 640 | 495 | 365 | 320 | 320 | 715 | 760 | 735 | 760 | 990 | POA | |
Cairns | 735 | 595 | 440 | 320 | POA | 760 | 815 | 790 | 850 | 1035 | POA | |
Tamworth | 385 | 420 | 630 | 715 | 760 | 320 | 495 | 495 | 520 | 760 | 805 | |
Dubbo | 385 | 520 | 675 | 760 | 815 | 495 | 330 | 440 | 520 | 695 | 825 | |
Canberra | 355 | 495 | 630 | 735 | 790 | 495 | 440 | 330 | 385 | 570 | 825 | |
Melbourne | 385 | 520 | 675 | 760 | 850 | 520 | 520 | 385 | 330 | 455 | 895 | |
Adelaide | 585 | 760 | 895 | 990 | 1035 | 760 | 695 | 575 | 455 | 365 | 1035 | |
Mt Isa | 760 | 640 | POA | POA | POA | 815 | 825 | 825 | 895 | 1035 | POA |
Sample Pricing 2025 |
Sydney |
Brisbane |
Rockhampton |
Townsville |
Cairns |
Tamworth |
Dubbo |
Canberra |
Melbourne |
Adelaide |
Mt Isa |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Teacup & Toy Dogs up to 7kg & 30cm at the shoulder. | ||||||||||||
Sydney | POA | 385 | 495 | 605 | 695 | 365 | 365 | 340 | 365 | 560 | 715 | |
Brisbane | 385 | POA | 365 | 475 | 560 | 395 | 495 | 475 | 495 | 715 | 715 | |
Rockhampton | 495 | 365 | 310 | 340 | 420 | 605 | 640 | 605 | 640 | 850 | POA | |
Townsville | 605 | 475 | 340 | 310 | 310 | 685 | 715 | 695 | 715 | 935 | POA | |
Cairns | 695 | 560 | 420 | 310 | POA | 715 | 770 | 750 | 805 | 980 | POA | |
Tamworth | 365 | 395 | 605 | 685 | 715 | 310 | 475 | 475 | 495 | 715 | 770 | |
Dubbo | 365 | 495 | 640 | 715 | 770 | 475 | 320 | 430 | 495 | 660 | 780 | |
Canberra | 340 | 475 | 605 | 695 | 750 | 475 | 430 | 320 | 365 | 550 | 780 | |
Melbourne | 365 | 495 | 640 | 715 | 805 | 495 | 495 | 365 | 320 | 430 | 850 | |
Adelaide | 560 | 715 | 850 | 935 | 980 | 715 | 660 | 550 | 430 | 340 | 980 | |
Mt Isa | 715 | 605 | POA | POA | POA | 770 | 780 | 780 | 850 | 980 | POA |
Sample Pricing 2025 |
Sydney |
Brisbane |
Rockhampton |
Townsville |
Cairns |
Tamworth |
Dubbo |
Canberra |
Melbourne |
Adelaide |
Mt Isa |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Small Dogs 8 – 15kg & under 40cm at the shoulder. | ||||||||||||
Sydney | POA | 420 | 550 | 685 | 770 | 395 | 395 | 365 | 395 | 615 | 795 | |
Brisbane | 420 | POA | 395 | 520 | 630 | 440 | 550 | 520 | 550 | 795 | 670 | |
Rockhampton | 550 | 395 | 340 | 375 | 455 | 660 | 705 | 660 | 705 | 945 | POA | |
Townsville | 670 | 520 | 375 | 340 | 340 | 750 | 795 | 770 | 795 | 1045 | POA | |
Cairns | 770 | 630 | 455 | 340 | POA | 795 | 850 | 835 | 890 | 1090 | POA | |
Tamworth | 395 | 440 | 660 | 750 | 795 | 340 | 520 | 520 | 550 | 795 | 845 | |
Dubbo | 395 | 550 | 705 | 795 | 845 | 520 | 355 | 465 | 550 | 740 | 870 | |
Canberra | 365 | 520 | 660 | 770 | 835 | 520 | 465 | 355 | 395 | 605 | 870 | |
Melbourne | 395 | 550 | 705 | 795 | 890 | 550 | 550 | 395 | 355 | 475 | 945 | |
Adelaide | 615 | 795 | 945 | 1045 | 1090 | 795 | 740 | 605 | 475 | 375 | 1090 | |
Mt Isa | 795 | 670 | POA | POA | POA | 845 | 870 | 870 | 945 | 1090 | POA |
Sample Pricing 2025 |
Sydney |
Brisbane |
Rockhampton |
Townsville |
Cairns |
Tamworth |
Dubbo |
Canberra |
Melbourne |
Adelaide |
Mt Isa |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Medium Sized Dogs 16 – 35kg & under 60cm at the shoulder. | ||||||||||||
Sydney | POA | 455 | 595 | 735 | 850 | 430 | 430 | 395 | 430 | 670 | 870 | |
Brisbane | 455 | POA | 430 | 565 | 685 | 475 | 595 | 565 | 595 | 870 | 740 | |
Rockhampton | 595 | 430 | 365 | 405 | 495 | 730 | 770 | 730 | 770 | 1035 | POA | |
Townsville | 735 | 565 | 405 | 365 | 365 | 825 | 870 | 845 | 870 | 1145 | POA | |
Cairns | 850 | 685 | 495 | 365 | POA | 870 | 935 | 915 | 980 | 1200 | POA | |
Tamworth | 430 | 475 | 730 | 825 | 870 | 365 | 565 | 565 | 595 | 870 | 935 | |
Dubbo | 430 | 595 | 770 | 870 | 935 | 565 | 375 | 505 | 595 | 805 | 960 | |
Canberra | 395 | 565 | 730 | 850 | 915 | 565 | 505 | 375 | 430 | 660 | 960 | |
Melbourne | 430 | 595 | 770 | 870 | 980 | 595 | 595 | 430 | 375 | 515 | 1035 | |
Adelaide | 670 | 870 | 1035 | 1145 | 1200 | 870 | 805 | 660 | 515 | 405 | 1200 | |
Mt Isa | 870 | 735 | POA | POA | POA | 935 | 960 | 960 | 1035 | 1200 | POA |
Sample Pricing 2025 |
Sydney |
Brisbane |
Rockhampton |
Townsville |
Cairns |
Tamworth |
Dubbo |
Canberra |
Melbourne |
Adelaide |
Mt Isa |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Large Sized Dogs 36 – 55kg & under 70cm at the shoulder. | ||||||||||||
Sydney | POA | 540 | 715 | 900 | 1035 | 520 | 520 | 475 | 520 | 815 | 1070 | |
Brisbane | 540 | POA | 520 | 685 | 825 | 575 | 715 | 685 | 715 | 1070 | 900 | |
Rockhampton | 715 | 520 | 430 | 485 | 595 | 880 | 935 | 880 | 935 | 1265 | POA | |
Townsville | 900 | 685 | 485 | 430 | 430 | 1015 | 1070 | 1035 | 1070 | 1410 | POA | |
Cairns | 1035 | 825 | 595 | 430 | POA | 1070 | 1145 | 1125 | 1200 | 1475 | POA | |
Tamworth | 520 | 575 | 880 | 1015 | 1070 | 430 | 685 | 685 | 715 | 1070 | 1145 | |
Dubbo | 520 | 715 | 935 | 1070 | 1145 | 685 | 440 | 605 | 715 | 980 | 1180 | |
Canberra | 475 | 685 | 880 | 1035 | 1125 | 685 | 605 | 440 | 520 | 805 | 1180 | |
Melbourne | 520 | 715 | 935 | 1070 | 1200 | 715 | 715 | 520 | 440 | 625 | 1265 | |
Adelaide | 815 | 1070 | 1265 | 1410 | 1475 | 1070 | 980 | 805 | 625 | 485 | 1475 | |
Mt Isa | 1070 | 900 | POA | POA | POA | 1145 | 1180 | 1180 | 1265 | 1475 | POA |
Sample Pricing 2025 |
Sydney |
Brisbane |
Rockhampton |
Townsville |
Cairns |
Tamworth |
Dubbo |
Canberra |
Melbourne |
Adelaide |
Mt Isa |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Extra Large Sized Dogs over 55kg or over 70cm at the shoulder. | ||||||||||||
Sydney | POA | 630 | 850 | 1060 | 1220 | 595 | 595 | 550 | 595 | 960 | 1255 | |
Brisbane | 630 | POA | 595 | 790 | 980 | 660 | 850 | 790 | 850 | 1255 | 1060 | |
Rockhampton | 850 | 595 | 495 | 560 | 695 | 1045 | 1110 | 1045 | 1110 | 1510 | POA | |
Townsville | 1060 | 790 | 560 | 495 | 495 | 1190 | 1255 | 1220 | 1255 | 1675 | POA | |
Cairns | 1220 | 980 | 695 | 495 | POA | 1255 | 1355 | 1320 | 1420 | 1750 | POA | |
Tamworth | 595 | 660 | 1045 | 1190 | 1255 | 495 | 790 | 790 | 850 | 1255 | 1355 | |
Dubbo | 595 | 850 | 1110 | 1255 | 1355 | 790 | 520 | 715 | 850 | 1160 | 1390 | |
Canberra | 550 | 790 | 1045 | 1220 | 1320 | 790 | 715 | 520 | 595 | 945 | 1390 | |
Melbourne | 595 | 850 | 1220 | 1255 | 1420 | 850 | 850 | 595 | 520 | 725 | 1510 | |
Adelaide | 960 | 1255 | 1510 | 1675 | 1750 | 1255 | 1160 | 945 | 725 | 560 | 1750 | |
Mt Isa | 1255 | 1060 | POA | POA | POA | 1355 | 1390 | 1390 | 1510 | 1750 | POA |
In addition to the above estimates the following information may assist with your planning.
Our Interstate Express services operate like a long distance Bus service and our prices take into account the number and size of your pets and the distance they are travelling. Each service covers a number of days and on each trip we move numerous pets along with your own. On more remote routes the prices are higher because we have greater distances to travel and lower numbers of animals being moved. So on more Regional routes a higher cost is shared between less clients and the price will be higher than it is between the larger centres that we service.
Charges are per animal but additional animals are charged at a lower rate. Bookings for 5 or more animals, litters of pups or other unusual requests will be treated individually.
Our prices include GST, Quality Pet food, regular comfort stops for your pets and pick up / drop off at a central location in most towns. In larger cities we do have several meeting points.
Our prices do not include pick up or drop off to a residence. Door to Door service is possible in many instances at additional cost however this is discouraged because it can add significantly to the hours each day that our drivers and all the pets in our care are on the road. In most cities we can help arrange a local Pet Taxi Service where it is necessary.
Please note that we do also have Premium and priority services to cater to clients or pets with additional or special requirements. These services are more expensive and are not covered by the above price tables. See further details here Transport Options
Discounts
Multiple animals or Littermates
Discounts apply for multiple animals to the same location, for littermates sharing a cage or if a pet is booked on a return trip. These discounts range from 10-30% and will automatically be deducted from your quote at the time of booking based on the information provided. For whole litters or more than 5 animals we will do a price on application.
Rescue Groups or Adopted animals
To encourage people to choose to Adopt a new pet we provide a minimum 15% discount for the transport of rescued pets from the RSCPA, Animal welfare league and other recognised rescue and rehoming organisations. Rescue groups transporting their animals also receive a minimum 15% discount with discounts of 20-35% for multiple animals.
Regular clients and Breeders
Regular, repeat clients or Breeders who encourage their clients to use our services receive discounts of 10-20% and up to 30% for multiple animals travelling together.
Pensioners
Pensioners receive a minimum discount of 10%, more for multiple animals travelling together.
Return Journeys
Animals booked for a return trip, such as animals travelling for breeding or pets going on short holidays receive a 20% discount on the return trip if it is is booked & paid for in advance. Timing of the return trip may be adjusted if the situation changes.
Extra charges
Door to Door delivery
Extra charges may apply for pick up / drop off at locations other than our standard meeting points, requiring extra travel from our usual routes. (no extra charges apply for drop off along our routes between towns such as in rural or regional areas) These charges are based on a rate of $90 per hour with a minimum charge of $40.00 and cover the additional travel time as well as the expected time at the residence. We discourage clients from having us collect from the door when it is not necessary as this can add several hours per day to the time other animals on board have to travel. We will not normally charge for collection / delivery to pet related establishments such as Kennels and RSPCA centres provided they are within a reasonable distance from our normal routes.
Additional Door to Door fees do not apply on our Premium or Priority services
Oversized Puppy Packs or Excess Pet Baggage.
We allow free of charge delivery of Puppy Packs and baggage up to 20 x 30 x 35cm and up to 4kg per pet. (we reserve the right to refuse to accept personal items not related to the pet)
Oversized or extra bags will be charged at:
- $20 – Up to 30 x 30 x35cm & 6kg
- $40 – Up to 30 x 40 x40cm & 8kg
- $80 – Up to 40 x 50 x45cm & 10kg
- $120 – All Larger Items
- POA – Crates or Cages (Based on space required)
Airport Drop offs
For pets transported from regional areas into the Major Cities to catch ongoing flights that you have arranged we charge a fee of $160 (ex BNE), $320 (ex SYD) which includes an overnight stay at our depot and delivery to the Airport the following day.
Early Drop off / Late Pick up / Boarding
Where Pets are delivered the day before or collected the day after travel and spend an extra night with us at one of our depots, for the clients convenience we will charge an extra $20.
Whilst we are not a boarding kennel we do have appropriate facilities to care for your pets during an interstate trip where runs do not directly link or where you are unable to collect on the set day. This will cost up to $35 per night but for longer stays we may arrange with you to book your pets into a registered Boarding facility at your cost.
Late Booking fee
Bookings made withing 48 hours of the departure time, after the run has departed or after hours will incur an additional charge of $30. This charge covers the cost of extra time or overtime for our staff and the additional work to confirm details with the driver if they have already departed on their run.
Our runs are often booked a week prior to the start of the trip and where possible bookings should be made well in advance of the moving date.
Any additional costs incurred such as vet fees or boarding fees will be passed on as per our terms and conditions.
All Quotes provided are subject to the accuracy of the information provided by the client and are valid for 30 Days
All Bookings made are subject to Dogmovers Terms and Conditions readily available via this link and our Website/